FlexBeam® – IR/NIR Recovery Device White
624 € VAT Included
![]()
✅ Shipping in 5-10 Days
✅ 30 Days Money Back Guarantee
✅ 2 Years Warranty
Additional information
| Weight | 2,7 kg |
|---|---|
| Dimensions | 35,5 × 18,5 × 8,5 cm |
| Choose color | Gray, White |
| Configuration | 3 light pods, 2 infrared and one red LED in each |
| Wavelength | 6 x 815nm, 2 x 625-635nm OSRAM LEDs |
| Power Source | 90-265V AC input power supply with 15V, 2.5A output |
| Max. Output Optical Power Density | 100mW/cm²IR, 60mW/cm² red |
| Frequency Modulation | Pulsed between 0-100% duty cycle |
| Application Programs | 3 preset programs |
| Button Interface | 3 buttons – on/off, program select, play/pause |
| Battery | Rechargeable Lithium-ion battery in separate battery pod |
| Weight | 0.775kg (1.6kg including packaging) |
| Enclosure | ABS-PC plastics and silicon connecting strap |
| Cooling | Active cooling by fan |
| Safety | Over-temperature and over-current auto shutdown feature |
| Accessories | Power cord, mini band, body band, duo band, safety goggles |
| Medical Device Class | The FlexBeam is not a medical device. |
| Compliance | EN 55014-1:2017; EN 55014-2; EN 61000-6-3:2011; EN 61000-6-1:2007; EN 61000-3-3: 2013; EN 61000-3-2: 2014; EN 62471: 2008 |


Reviews
There are no reviews yet.